品牌专区 >> 空气压缩机油 >> Mobil Rarus™ PE R- A/B/C/D 220-美孚拉力士™ PE R- A/B/C/D 220
Mobil Rarus™ PE R- A/B/C/D 220-美孚拉力士™ PE R- A/B/C/D 220
Mobil Rarus™ PE R- A/B/C/D 220-美孚拉力士™ PE R- A/B/C/D 220 详细说明 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Features | Advantages and Potential Benefits |
---|---|
High neutrality and low reactivity components | Do not interfere with catalytic polymerization reactions |
High purity components | Do not induce any discolouration or odor in the final polymer |
Components approved for food contact | Suitable for the manufacture of polymers for food packaging |
Low polarity | Suitable in the manufacture of polymers for electrical insulation and thin bags (plastic bags) |
Premium quality products | Reduced maintenance shutdowns |
- Suitable for applications where they can come in contact with food
- High purity levels so that they will not modify properties of polyethylene
- Excellent cylinder lubricant helping to prolong compressor life
- Good thermal and chemical stability resulting in lower deposits and longer oil life
Applications
Mobil Rarus PE R6A, R-B, R-C, R-D 220 have the following applications:
- High pressure ethylene compressors
- Compressors used in the production of polyethylene used in food contact applications
Specifications and Approvals
MOBIL RARUS PE R-A, R-B, R-C and R-D 220 meet or exceed the requirements of:* | R-A 220 | R-B 220 | R-C 220 | R-D 220 |
---|---|---|---|---|
FDA 21 CFR 177.1520 | X | X | X | X |
FDA 21 CFR 178.3570 | X | X | X | X |
MOBIL RARUS PE R-A, R-B, R-C and R-D 220 are registered to the requirements of: | R-A 220 | R-B 220 | R-C 220 | R-D 220 |
---|---|---|---|---|
NSF H1 | X | X | X | X |
NSF H1 Registration Number | 138426 | 138140 | 138427 | 141135 |
Properties
Test Method | Test | Units | Mobil Rarus PE R-A 220 | R-B 220 | R-C 220 | R-D 220 |
---|---|---|---|---|---|---|
ISO Viscosity grade | 220 | 220 | 220 | 220 | ||
Density at 15°C | ASTM D4052 | Kg/m3 | 878 | 874 | 876 | 872 |
Kinematic viscosity at 40°C | ASTM D 445 | mm2/s | 220 | 226 | 226 | 220 |
Colour, Saybolt | ASTM D156 | +21 min | +24 min | +24 min | +24 min | |
Flash Point | ASTM D 92 | °C | 210 | 210 | 210 | 200 |
Pour Point | ASTM D 97 | °C | - 12 max | - 12 max | - 12 max | - 12 max |
Acid number | ASTM D 974 | mg KOH/g | 6.1 | 6.1 | 6.1 | |
Water content | ASTM D 6304 | ppm | 50 | 50 | 50 |
Health and Safety
Based on available information, this product is not expected to produce adverse effects on health when used for the intended application and the recommendations provided in the Material Safety Data Sheet (MSDS) are followed. MSDS's are available upon request through your sales contract office, or via the Internetor will be provided by seller to customers if and as legally required. This product should not be used for purposes other than its intended use. If disposing of used product, take care to protect the environment.
All trademarks used herein are trademarks or registered trademarks of Exxon Mobil Corporation or one of its subsidiaries unless indicated otherwise.
6-2012
Copyright © 2001-2013 Exxon Mobil Corporation. All rights reserved..